Plymouth State College vs UMass Boston (2/15/03 at Boston, MA - C)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Plymouth State College vs UMass Boston
2/15/03 1:00 PM at Boston, MA - Clark Athletic Center
--------------------------------------------------------------------------------
VISITORS: Plymouth State College 16-7, 8-4 LEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Heather Adey........ f 6-12 1-2 0-0 4 1 5 3 13 1 4 1 5 30
25 Courtney Albert..... f 5-14 2-3 3-5 4 5 9 2 15 2 7 0 1 27
21 Betsy Oswalt........ g 1-3 0-1 0-0 0 0 0 2 2 1 2 0 3 20
22 Jenn Pelletier...... g 5-11 1-4 2-2 2 1 3 1 13 8 2 0 6 33
32 Whitney Morin....... g 5-19 1-5 6-9 3 3 6 2 17 6 5 0 6 31
10 Courtney O'Clair.... 1-3 0-0 0-0 1 0 1 0 2 0 1 0 1 3
11 Shannon Osterling... 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 2
12 Brandy Adams........ 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 8
14 Mandi Allen......... 4-8 0-0 5-5 3 3 6 1 13 1 1 0 0 19
15 Kristen Mando....... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
20 Erica Perry......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
23 Kristin Balles...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
30 Katie Susat......... 2-2 0-0 0-0 0 2 2 0 4 2 0 0 0 12
33 Megan Kane.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
43 Lauren Devereaux.... 1-3 0-0 0-0 0 0 0 0 2 1 0 0 0 6
TEAM................ 1 3 4
Totals.............. 30-76 5-15 17-23 19 22 41 14 82 22 23 1 22 200
TOTAL FG% 1st Half: 11-39 28.2% 2nd Half: 19-37 51.4% Game: 39.5% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 3-6 50.0% Game: 33.3% REBS
F Throw % 1st Half: 10-12 83.3% 2nd Half: 7-11 63.6% Game: 73.9% 2
--------------------------------------------------------------------------------
HOME TEAM: UMass Boston 13-10, 6-6 LEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Laura Wolfram....... f 0-4 0-0 0-0 1 1 2 2 0 0 4 0 0 19
45 Andreen Gilpin...... f 11-17 0-0 5-6 5 15 20 3 27 2 4 3 4 38
55 Jamila Gales........ c 7-12 0-0 5-6 2 5 7 2 19 0 5 0 3 36
10 Felicia Haynes...... g 4-8 0-0 0-0 3 2 5 3 8 6 7 0 3 30
24 Kristen Bowes....... g 2-8 1-3 0-0 0 4 4 5 5 5 6 1 2 25
12 Indya Mitchell...... 3-9 0-5 2-2 1 0 1 3 8 3 2 3 0 23
22 Elmina Darville..... 0-4 0-1 0-0 0 0 0 1 0 2 5 0 0 21
31 Alma Medina......... 0-0 0-0 0-0 0 2 2 0 0 1 1 0 0 8
TEAM................ 1 2 3
Totals.............. 27-62 1-9 12-14 13 31 44 19 67 19 34 7 12 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 14-30 46.7% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 0-6 0.0% Game: 11.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-14 85.7% Game: 85.7% 2
--------------------------------------------------------------------------------
Officials: Roger Saraiva, John Williams, Lou Colabello
Technical fouls: Plymouth State College-None. UMass Boston-None.
Attendance: 150
Score by Periods 1st 2nd Total
Plymouth State College........ 34 48 - 82
UMass Boston.................. 27 40 - 67