UMass Boston vs UMass Dartmouth (1/21/03 at North Dartmouth, MA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
UMass Boston vs UMass Dartmouth
1/21/03 5:30 PM at North Dartmouth, MA
--------------------------------------------------------------------------------
VISITORS: UMass Boston 10-4, 4-2 LEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 Andreen Gilpin...... f 7-9 0-0 2-3 5 8 13 0 16 1 2 2 4 40
55 Jamila Gales........ c 2-12 0-0 2-2 3 0 3 4 6 1 2 0 0 25
10 Felicia Haynes...... g 4-10 0-0 6-6 4 1 5 1 14 3 2 1 5 33
11 Elizabeth Loewen.... g 0-2 0-2 0-0 0 1 1 1 0 1 3 0 1 23
24 Kristen Bowes....... g 4-7 2-2 0-0 0 7 7 3 10 3 8 0 1 31
12 Indya Mitchell...... 3-9 3-8 0-0 0 2 2 1 9 0 1 0 1 15
14 Amy Ouellette....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
15 Nicole LaFountaine.. 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
22 Elmina Darville..... 1-6 0-1 1-2 0 1 1 0 3 3 2 0 0 18
31 Alma Medina......... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
44 Laura Wolfram....... 0-3 0-0 0-0 2 2 4 0 0 0 0 0 0 6
TEAM................ 5 3 8
Totals.............. 22-59 5-13 11-13 19 25 44 12 60 12 20 3 12 200
TOTAL FG% 1st Half: 22-59 37.3% 2nd Half: 0-0 0.0% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 0-0 0.0% Game: 38.5% REBS
F Throw % 1st Half: 11-13 84.6% 2nd Half: 0-0 0.0% Game: 84.6% 0
--------------------------------------------------------------------------------
HOME TEAM: UMass Dartmouth 3-12, 0-6 LEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Casey Ridge......... * 1-6 1-1 0-0 0 1 1 2 3 3 3 0 1 35
20 Maura Armstrong..... * 2-7 0-0 1-2 6 0 6 5 5 2 5 1 1 27
22 Bridget Bowes....... * 0-11 0-5 0-0 0 0 0 0 0 0 4 0 3 30
24 Amy Satkevich....... * 5-11 0-1 8-8 5 4 9 1 18 3 2 3 2 32
25 Kelly O'Neil........ * 4-9 2-6 0-0 1 2 3 1 10 1 5 0 1 30
10 Celina Vital........ 0-1 0-0 0-0 0 0 0 1 0 0 2 0 1 5
32 Stephanie Senat..... 1-5 0-0 0-0 4 2 6 1 2 1 5 0 1 21
4 Sarah Lynch......... 3-10 0-3 2-2 3 2 5 3 8 1 4 0 0 20
TEAM................ 1 9 10
Totals.............. 16-60 3-16 11-12 20 20 40 14 46 11 30 4 10 200
TOTAL FG% 1st Half: 16-60 26.7% 2nd Half: 0-0 0.0% Game: 26.7% DEADB
3-Pt. FG% 1st Half: 3-16 18.8% 2nd Half: 0-0 0.0% Game: 18.8% REBS
F Throw % 1st Half: 11-12 91.7% 2nd Half: 0-0 0.0% Game: 91.7% 0
--------------------------------------------------------------------------------
Officials: Dennis Kelly, Ray Schneider, Leslie Boucher
Technical fouls: UMass Boston-None. UMass Dartmouth-None.
Attendance: 121
Score by Periods 1st 2nd Total
UMass Boston.................. 27 33 - 60
UMass Dartmouth............... 27 19 - 46