Western Connecticut State U. vs UMass Boston (1/18/03 at Boston, )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Western Connecticut State U. vs UMass Boston
1/18/03 1:00 PM at Boston, MA - Clark Athletic Center
--------------------------------------------------------------------------------
VISITORS: Western Connecticut State U. 6-9, 2-3 LEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Christin Morgatto... f 4-7 0-0 3-4 2 3 5 3 11 2 5 0 1 31
24 Kristie Brickner.... f 7-15 0-0 1-1 1 3 4 4 15 1 4 4 0 23
10 Alva Jeffreys....... g 6-11 2-3 0-0 1 4 5 1 14 3 5 0 4 34
30 Jayme Beckham....... g 1-2 0-0 1-2 0 3 3 2 3 4 4 0 3 26
33 Tory Anderton....... g 2-5 0-2 2-2 1 6 7 0 6 2 4 0 0 23
13 Jessica Capone...... 1-2 1-2 2-3 0 0 0 3 5 1 5 0 0 15
22 Dez Lanphear........ 1-3 0-1 2-4 0 1 1 1 4 4 4 0 1 17
32 Jennifer Knapp...... 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0 8
34 Krista Cilfone...... 0-2 0-0 2-2 1 7 8 5 2 2 5 0 1 18
4 Katy Kleis.......... 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 5
TEAM................ 3 1 4 1
Totals.............. 22-51 3-10 13-18 9 29 38 20 60 20 37 4 10 200
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 12-27 44.4% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 1-5 20.0% Game: 30.0% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 11-15 73.3% Game: 72.2% 3,2
--------------------------------------------------------------------------------
HOME TEAM: UMass Boston 9-4, 3-2 LEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Alma Medina......... f 0-2 0-0 0-0 0 2 2 1 0 0 0 0 1 14
45 Andreen Gilpin...... f 4-14 0-0 10-11 6 10 16 3 18 2 6 1 2 37
11 Elizabeth Loewen.... g 0-0 0-0 0-0 0 0 0 3 0 3 6 0 5 25
22 Elmina Darville..... g 3-6 2-3 0-0 1 1 2 2 8 1 3 0 3 22
24 Kristen Bowes....... g 4-12 1-3 0-0 0 2 2 5 9 6 4 0 4 27
10 Felicia Haynes...... 3-11 0-0 0-0 3 3 6 1 6 4 4 0 4 29
12 Indya Mitchell...... 3-6 2-5 0-0 1 1 2 1 8 2 1 0 1 16
14 Amy Ouellette....... 1-1 0-0 1-2 0 0 0 0 3 0 0 0 0 1
44 Laura Wolfram....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
55 Jamila Gales........ 7-17 0-0 7-9 4 1 5 4 21 1 1 1 0 27
TEAM................ 1 2 3
Totals.............. 25-69 5-11 18-22 16 22 38 20 73 19 26 2 20 200
TOTAL FG% 1st Half: 9-30 30.0% 2nd Half: 16-39 41.0% Game: 36.2% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-5 60.0% Game: 45.5% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 12-16 75.0% Game: 81.8% 1
--------------------------------------------------------------------------------
Officials: Jon Lowe, Kevin Chapman, John Kreider
Technical fouls: Western Connecticut State U.-None. UMass
Boston-None.
Attendance: 75
Score by Periods 1st 2nd Total
Western Connecticut State U... 24 36 - 60
UMass Boston.................. 26 47 - 73