Eastern Connecticut State U. vs UMass Boston (1/11/03 at Boston, )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Eastern Connecticut State U. vs UMass Boston
1/11/03 1:00 PM at Boston, MA - Clark Athletic Center
--------------------------------------------------------------------------------
VISITORS: Eastern Connecticut State U. 11-1, 3-0 LEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Deanne Prior........ f 4-10 0-0 5-6 1 2 3 1 13 1 1 0 1 37
30 Morgan Perry........ f 9-18 0-1 8-11 1 4 5 3 26 1 6 0 1 40
31 Allison Coleman..... f 4-9 1-2 1-2 1 8 9 4 10 3 4 1 4 28
11 Meghan Phelps....... g 2-4 0-0 3-4 0 1 1 3 7 4 8 0 4 37
20 Kathleen Burdelski.. g 1-4 0-0 4-4 1 1 2 2 6 3 1 0 5 35
22 Lindsey Karsmarski.. 0-2 0-1 0-0 1 0 1 0 0 0 0 0 1 1
25 Jen Bergeron........ 1-2 0-0 1-2 1 3 4 1 3 0 3 0 0 19
44 Caryn Ayers......... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
TEAM................ 4 8 12 1
Totals.............. 21-49 1-4 22-29 10 28 38 15 65 12 25 1 16 200
TOTAL FG% 1st Half: 8-26 30.8% 2nd Half: 13-23 56.5% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 0-1 0.0% 2nd Half: 1-3 33.3% Game: 25.0% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 16-19 84.2% Game: 75.9% 4
--------------------------------------------------------------------------------
HOME TEAM: UMass Boston 7-3, 2-1 LEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 Andreen Gilpin...... f 6-11 0-0 1-1 8 7 15 3 13 0 3 1 2 35
55 Jamila Gales........ c 2-9 0-0 0-2 2 5 7 5 4 2 6 3 0 26
10 Felicia Haynes...... g 4-14 0-1 4-5 7 4 11 3 12 4 8 0 3 34
22 Elmina Darville..... g 3-12 2-6 0-0 0 0 0 1 8 1 1 0 0 30
24 Kristen Bowes....... g 7-14 3-7 1-2 1 2 3 5 18 4 5 0 3 28
11 Elizabeth Loewen.... 0-2 0-2 0-0 0 0 0 3 0 1 1 0 0 16
12 Indya Mitchell...... 0-3 0-3 0-0 0 2 2 1 0 0 1 0 1 12
31 Alma Medina......... 0-1 0-0 0-3 3 0 3 2 0 0 1 1 5 19
TEAM................ 1 1
Totals.............. 22-66 5-19 6-13 21 21 42 23 55 12 26 5 14 200
TOTAL FG% 1st Half: 10-32 31.3% 2nd Half: 12-34 35.3% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 3-7 42.9% Game: 26.3% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 4-8 50.0% Game: 46.2% 2
--------------------------------------------------------------------------------
Officials: Roger Saraiva, Leslie Boucher, Gary Debenian
Technical fouls: Eastern Connecticut State U.-None. UMass
Boston-None.
Attendance: 200
Score by Periods 1st 2nd Total
Eastern Connecticut State U... 22 43 - 65
UMass Boston.................. 24 31 - 55