2002 UMass Boston Women's Tennis Results (1-10 overall, 0-5 Little East)
TEAM RESULTS Result
9/10 EASTERN NAZARENE 2-7 L  
9/14 SOUTHERN MAINE* 2-7 L  
9/19 at Suffolk 2-7 L  
9/21 at Western Connecticut State* 2-7 L  
9/25 UMASS DARTMOUTH* 1-8 L  
9/28 PLYMOUTH STATE* 0-9 L  
9/30 WORCESTER STATE 3-6 L  
10/3 at Wentworth   PPD
10/5 at Rhode Island College* 0-9 L  
10/8 JOHNSON & WALES 0-9 L  
10/11-12 LITTLE EAST CONFERENCE TOURNAMENT   Fifth  
10/15 SIMMONS 1-8 L  
10/17 PINE MANOR 9-0 W  
10/21 at Roger Williams 3:00 p.m.
10/23 at Emmanuel (MA)   6:00 p.m.
INDIVIDUAL RESULTS
Denise B. Ridge Singles 9-4 Doubles 5-8    Combined 14-12
Alrette B. Peters Singles 1-11 Doubles 4-9    Combined 5-20
Jill Halvorson Singles 2-10 Doubles 2-8    Combined 4-18
Anisa Saliaj Singles 1-10 Doubles 1-9    Combined 2-19
Becky Teitel Singles 2-8 Doubles 1-7    Combined 3-15
Chidinma Okebalama Singles 1-7 Doubles 2-5    Combined 3-12
Naquibah Al-Kaleem Singles 1-4 Doubles 1-4    Combined 2-8 
     
     
     
Totals 17-54 16-50 33-104
SINGLES
Pos W/L Opponent Score Record
Denise B. Ridge
9/10 1 W Denise Mingledorff/Eastern Nazarene 6-2, 6-2 1-0
9/14 1 W Emily Jose/Southern Maine 6-1, 6-4 2-0
9/19 1 W Becka Edwards/Suffolk 7-6, 6-1 3-0
9/21 1 W Jaime Berger/Western Connecticut State 6-4, 6-0 4-0
9/25 1 W Hannah Chavez/UMass Dartmouth 6-4, 6-3 5-0
9/28 1 L Jamie Hazard/Plymouth State 3-6, 0-6 5-1
9/30 1 L Mary Dorman/Worcester State 1-6, 0-6 5-2
10/5 1 L Elizabeth Barrette/Rhode Island College 2-6, 2-6 5-3
10/8 1 L Victoria Spence/Johnson & Wales 5-7, 1-6 5-4
10/11 Flight 1 W Elizabeth Barrette/Rhode Island College 6-4, 6-3 6-4
10/12 Flight 1 W Jamie Hazard/Plymouth State 1-6, 7-6(5), 6-1 7-4
10/15 1 W Julia Corrigan/Simmons 6-1, 6-3 8-4
10/17 1 W Erin Mills/Pine Manor 6-3, 7-5 9-4
Alrette B. Peters
9/10 2 L Karen Churchill/Eastern Nazarene 3-6, 6-4, 3-6 0-1
9/14 2 L Katherine Welch/Southern Maine 0-6, 2-6 0-2
9/19 2 L Becky Harlow/Suffolk 4-6, 1-6 0-3
9/21 2 L Stacey Slater/Western Connecticut State 2-6, 1-6 0-4
9/25 2 L Coryne Preston/UMass Dartmouth 2-6, 0-6 0-5
9/28 2 L Katie Olsen/Plymouth State 1-6, 2-6 0-6
9/30 2 L Tricia Griffin/Worcester State 6-3, 5-7, 3-6 0-7
10/5 2 L Donna Vongratsavay/Rhode Island College 0-6, 1-6 0-8
10/8 2 L Tara Pasquale/Johnson & Wales 0-6, 0-6 0-9
10/11 Flight 2 L Coryne Preston/UMass Dartmouth 4-8 Pro-Set 0-10
10/15 2 L Amelia Clukey/Simmons 1-6, 0-6 0-11
10/17 2 W Minaka Makita/Pine Manor 6-0, 6-1 1-11
Jill Halvorson
9/10 3 L Amy Borden/Eastern Nazarene 3-6, 4-6 0-1
9/14 3 L April Cohen/Southern Maine 1-6, 0-6 0-2
9/19 3 L Marlena Crandall/Suffolk 4-6, 1-6 0-3
9/21 3 L Alison Healey/Western Connecticut State 1-6, 0-6 0-4
9/25 3 L Heather Mortimer/UMass Dartmouth 1-6, 1-6 0-5
9/28 3 L Whitney O'Leary/Plymouth State 0-6, 0-6 0-6
9/30 3 L Tania Gil/Worcester State 6-2, 4-6, 7-5 1-6
10/5 3 L Samantha Hedden/Rhode Island College 7-5, 1-6, 4-6 1-7
10/8 3 L Sebla Eyoboglu/Johnson & Wales 0-6, 0-6 1-8
10/11 Flight 3 L Heather Mortimer/UMass Dartmouth 3-8 Pro-Set 1-9
10/15 3 L Rebecca Spears/Simmons 1-6, 2-6 1-10
10/17 3 W Kelly Willis/Pine Manor 6-3, 7-6 (5) 2-10
Anisa Saliaj
9/10 4 L Shavonne Brumfield/Eastern Nazarene 5-7, 3-6 0-1
9/14 4 L Sarah McLean/Southern Maine 0-6, 0-6 0-2
9/19 4 L Stephanie Hawkes/Suffolk 1-6, 3-6 0-3
9/21 4 L Melissa Walsh/Western Connecticut State 3-6, 2-6 0-4
9'25 5 L Melissa Walsh/UMass Dartmouth 0-6, 2-6 0-5
9/28 4 L Sarah Kasuba/Plymouth State 0-6, 3-6 0-6
9/30 4 L Leslie Yanka/Worcester State 2-6, 3-6 0-7
10/5 4 L Kristin Mandsager/Rhode Island College 1-6, 3-6 0-8
10/8 4 L Jessica Rodgers/Johnson & Wales 0-6, 0-6 0-9
10/15 4 L Lauren Henricks/Simmons 1-6, 3-6 0-10
10/17 4 W Meaghan L'Abbe/Pine Manor 7-5, 6-2 1-10
Chidinma Okebalama    
9/25 4 L Erin Peters/UMass Dartmouth 0-6, 0-6 0-1
9/28 5 L Cally Thorup/Plymouth State 0-6, 1-6 0-2
9/30 5 L Leigh Benson/Worcester State 3-6, 4-6 0-3
10/5 5 L Sara Hebert/Rhode Island College 0-6, 3-6 0-4
10/8 5 L Emily Gedney/Johnson & Wales 0-6, 0-6 0-5
10/11 Flight 4 L Samantha Hedden/Rhode Island College 0-8 Pro-Set 0-6
10/15 5 L Lindsey Varney/Simmons 4-6, 7-5, 5-7 0-7
10/17 5 W Julie Ferguson/Pine Manor 6-1, 6-2 1-7
Becky Teitel 
9/10 5 L Molly Trevathah/Eastern Nazarene 3-6, 1-6 0-1
9/19 5 L Tina Lamb/Suffolk 1-6, 1-6 0-2
9/21 6 W Nancy Alfonso/Western Connecticut State 6-0, 6-2 1-2
9/25 6 L Sarah Chadwick/UMass Dartmouth 0-6, 0-6 1-3
9/28 6 L Lindsay Coletti/Plymouth State 0-6, 0-6 1-4
10/5 6 L Anabela Pereira/Rhode Island College 1-6, 0-6 1-5
10/8 6 L Kristin St. Peter/Johnson & Wales 0-6, 0-6 1-6
10/11 Flight 5 L Rachel Xavier/Plymouth State 0-8 Pro-Set 1-7
10/15 6 L Hannah Wilson/Simmons 0-6, 0-6 1-8
10/17 6 L Elizabeth Hoover/Pine Manor 6-1, 6-1 2-8
Naqibah Al-Kaleem
9/14 5 L Amelia Rice/Southern Maine 0-8 Pro-Set 0-1
9/19 6 L Kim Lee/Suffolk 0-6, 1-6 0-2
9/21 5 L Heather Mette/Western Connecticut State 0-6, 1-6 0-3
9/30 6 W Worcester State Default 1-3
10/11 Flight 6 L Megan Allyn/Southern Maine Default 1-4
DOUBLES
Pos W/L Opponent Score Record
Ridge/Peters
9/10 1 W D. Mingledorff/K. Churchill/Eastern Nazarene 8-4 Pro-Set 1-0
9/14 1 W M. Allyn/K. Welch/Southern Maine 8-3 Pro-Set 2-0
9/25 1 L C. Preston/H. Chavez/UMass Dartmouth 3-8 Pro-Set 2-1
9/28 1 L J. Hazard/K. Olsen/Plymouth State 0-8 Pro-Set 2-2
10/5 1 L L. Barette/D. Vongratsavay/Rhode Island Col. 3-8 Pro-Set 2-3
10/8 1 L V. Spence/T. Pasquale/Johnson & Wales 0-8 Pro-Set 2-4
10/11 Flight 1 W A. Rice/L. Fippinger/Southern Maine 8-5 Pro-Set 3-4
10/12 Flight 1 L J. Hazard/K. Olsen/Plymouth State 6-2, 6-3 3-5
10/15 1 L A. Clukey/J. Corrigan/Simmons 4-8 Pro-Set 3-6
Ridge/Halvorson
9/19 1 W B. Edwards/M. Crandall/Suffolk 8-2 Pro-Set 1-0
9/30 1 L M. Dorman/T. Griffin/Worcester State 4-5 Pro-Set 1-1
10/17 1 W E. Mills/K. Willis/Pine Manor 8-4 Pro-Set 2-1
Ridge/Saliaj
9/21 1 L S. Slater/A. Healey/Western Connecticut St. 3-8 Pro-Set 0-1
Halvorson/Saliaj
9/10 2 L S. Brumfield/M. Trevathah/Eastern Nazarene 2-8 Pro-Set 0-1
9/14 2 L A. Cohen/Lauren Fippinger/Southern Maine  1-8 Pro-Set 0-2
9/28 2 L W. O'Leary/J. Leone/Plymouth State 0-8 Pro-Set 0-3
10/5 2 L S. Hedden/A. Pereira/Rhode Island College 5-8 Pro-Set 0-4
10/8 2 L S. Eyoboglu/E. Gedney/Johnson & Wales 1-8 Pro-Set 0-5
Peters/Saliaj
9/19 2 L B. Harlow/S. Hawkes/Suffolk 3-8 Pro-Set 0-1
9/30 2 L T. Gil/L. Yanka/Worcester State 2-6 Pro-Set 0-2
10/17 2 W M. L'Abbe/J. Ferguson/Pine Manor 8-2 Pro-Set 1-2
Saliaj/Okebalama
9/25 2 L H. Mortimer/S. Charwick/UMass Dartmouth 0-8 Pro-Set 0-1
Peters/Halvorson
9/21 2 L J. Bergers/H. Mette/Western Connecticut St. 5-8 Pro-Set 0-1
Halvorson/Okebalama
10/11 Flight 2 L S. Charwick/H. Mortimer/UMass Dartmouth 1-8 Pro-Set 0-1
Teitel/Al-Kaleem
9/19 3 L T. Lamb/K. Lee/Suffolk 0-8 Pro-Set 0-1
9/21 3 L M. Walsh/N. Alfonso/Western Connecticut 3-8 Pro-Set 0-2
9/25 3 L E. Peters/M. Walsh/UMass Dartmouth 0-8 Pro-Set 0-3
10/11 Flight 3 L C. Cash/R. Xavier/Plymouth State Default 0-4
Teitel/Okebalama
9/28 3 L M. Sowers/R. Xavier/Plymouth State 0-8 Pro-Set 0-1
10/5 3 L K. Mandsager/S. Hebert/Rhode Island College  0-8 Pro-Set 0-2
10/8 3 L J. Rodgers/J. Costa/Johnson & Wales 1-8 Pro-Set 0-3
10/17 3 W L. Pereirra/J. Ficchi/Pine Manor 8-2 Pro-Set 1-3
Al-Kaleem/Okebalama
9/30 3 W Worcester State Default 1-0
1-1
1-2