2001 UMass Boston Women's Tennis Results (10-3 overall)
TEAM RESULTS
9/6 at Regis W 9-0
9/8 ROGER WILLIAMS W 5-4
9/13 SUFFOLK W 9-0
9/15 at Southern Maine* L 4-5
9/20 at Eastern Nazarene W 9-0
9/22 WESTERN CONNECTICUT STATE* W 5-4
9/26 at UMass Dartmouth* W 6-3
9/29 at Plymouth State* L 3-6
10/2 JOHNSON & WALES L 4-5
10/3 NEWBURY W 9-0
10/7 RHODE ISLAND COLLEGE* W 5-3
10/9 at Simmons W 5-3
10/12-13 Little East Conference Tournament @ Southern Maine Second Place 18 Points
10/17 EMMANUEL W 9-0
INDIVIDUAL RESULTS
Kristina Sandelin Singles 10-1 Doubles 9-1    Combined 19-1
Sabine Van Vlerken Singles 8-8 Doubles 9-7    Combined 17-15
Christine Hortick Singles 11-4 Doubles 8-7    Combined 19-11
Blanka Stratford Singles 15-1 Doubles 1-2    Combined 16-3
Tomoko Tabuchi Singles 8-7 Doubles 7-4    Combined 15-11
Kristen Pels Singles 6-2 Doubles 6-5    Combined 12-7
Alrette B. Peters Singles 4-1 Doubles 6-2    Combined 10-3
Caitlin E. Dangler Singles 3-3 Doubles 2-1    Combined 5-4
Katerina Tassiopoulos Singles 1-1 Doubles 6-5    Combined 7-6
Kelly Ann Purkis Singles 3-1 Doubles 4-0    Combined 7-1
Totals 69-29 58-34                127-63
SINGLES
Pos W/L Opponent Score Record
Kristina Sandelin
9/6 1 W Erika Glennon/Regis College  6-1, 6-0 1-0
9/8 1 W Sara Coleman/Roger Williams  6-1, 6-0 2-0
9/13 1 W Heather Orkney/Suffolk  6-0, 6-0 3-0
9/15 1 W Emily Jose/Southern Maine 6-2, 6-4 4-0
9/20 1 W Karen Churchill/Eastern Nazarene 6-0, 6-0 5-0
10/2 1 W Tori Spence/Johnson & Wales 6-0, 6-4 6-0
10/7 1 W Cynthia Murray/Rhode Island College 6-2, 6-0 7-0
10/13 Flight 1 W Emily Jose/Southern Maine 6-1, 3-0 retired 8-0
10/13 Flight 1 W Cynthia Murray/Rhode Island College 6-0, 6-2 9-0
10/20 Flight 1 W Elizabeth Poulin/Springfield 6-1, 6-0 10-0
10/20 Flight 1 L Stephanie Fong/Amherst 3-6, 0-6 10-1
Sabine Van Vlerken
9/6 2 W Colleen Daley/Regis College  7-5, 6-3 1-0
9/8 2 L Krista Fisk/Roger Williams  6-4, 4-6, 1-6 1-1
9/13 2 W Rebecca Edwards/Suffolk  6-1, 6-1 2-1
9/15 2 L Ashley Soucie/Southern Maine 2-6, 1-6 2-2
9/20 2 W Amy Borden/Eastern Nazarene 6-1, 6-0 3-2
9/22 1 L Stacy Slater/Western Connecticut 2-6, 1-6 3-3
9/26 1 W Dana Feinstein/UMass Dartmouth 7-5, 6-4 4-3
9/29 1 L Jamie Hazard/Plymouth State 1-6, 4-6 4-4
10/2 2 L Tara Pasquale/Johnson & Wales 7-6 (10-8), 6-7 (5-7), 6-7 (3-7) 4-5
10/3 1 W Jackie DaRosa/Newbury 6-1, 6-1 5-5
10/7 2 L Donna Vongratsavay/Rhode Island College 6-7, 6-3, 6-7 5-6
10/9 1 W Christine Ryberg/Simmons 6-4, 6-1 6-6
10/12 Flight 2 W Erin Peters/UMass Dartmouth 8-4 Pro-Set 7-6
10/13 Flight 2 L Carminda Rocha/Rhode Island College 0-6, 3-6 7-7
10/17 1 W Julia Demirer/Emmanuel 6-3, 6-2 8-7
10/20 Flight 2 L Paulette Hricko/Bowdoin 0-6, 0-6 8-8
Christine Hortick
9/6 3 W Melanie DeTeso/Regis College  6-2, 6-3 1-0
9/8 3 L Caitlin Marshall/Roger Williams  3-6, 2-6 1-1
9/13 3 W Marlena Crandall/Suffolk  6-0, 6-2 2-1
9/15 2 W Sarah McLean/Southern Maine 6-2, 1-6, 6-2 3-1
9/20 3 W Shavonne Brumfield/Eastern Nazarene 6-1, 6-0 4-1
9/22 2 W Jamie Bergers/Western Connecticut State 6-1, 6-2 5-1
9/26 3 L Melissa Walsh/UMass Dartmouth 4-6, 4-6 5-2
9/29 3 W Cally Thorup/Plymouth State 7-6 (7-3), 6-2 6-2
10/2 3 L Sebla Eyubaglu/Johnson & Wales 3-6, 2-6 6-3
10/3 2 W Tomoko Masuda/Newbury 6-0, 6-0 7-3
10/7 3 W Samantha Hedden/Rhode Island College 6-3, 6-4 8-3
10/9 2 W Tricia Pora/Simmons 6-0, 6-4 9-3
10/13 Flight 3 W Sarah Kasuba/Plymouth State 6-2, 7-6 (7-4) 10-3
10/13 Flight 3 W Donna Vongratsavay/Rhode Island College 0-6, 6-2, 6-4 11-3
10/20 Flight 3 L Chrissy Nevins-Herbert/Connecticut College 0-6, 0-6 11-4
Kelly Ann Purkis
9/6 4 W Amanda Feng/Regis College  6-2, 6-0 1-0
9/8 4 W Jennifer Asselin/Roger Williams  6-4, 6-2 2-0
9/13 4 W Becky Harlow/Suffolk  6-2, 6-4 3-0
9/15 4 L Michelle Zajac/Southern Maine 2-6, 6-0, 2-6 3-1
Blanka Stratford
9/6 5 W Justina Bakkut/Regis College  6-0, 6-0 1-0
9/8 6 W Julie Manuck/Roger Williams  7-6 (8-6), 6-1 2-0
9/15 6 W Jewel Iannetta/Southern Maine 6-0, 6-2 3-0
9/20 4 W Jen Sifferd/Eastern Nazarene 6-0, 6-0 4-0
9/22 5 W Melissa Walsh/Western Connecticut State 6-1, 6-2 5-0
9/26 6 W Michaela O'Connell/UMass Dartmouth 6-1, 6-1 6-0
9/29 6 W Tracy Grosner/Plymouth State 6-2, 6-2 7-0
10/2 6 W Jessica Rodgers/Johnson & Wales 6-1, 6-1 8-0
10/3 5 W Tomoko Yui/Newbury 6-0, 6-0 9-0
10/7 6 W Abbey Lancellotta/Rhode Island College Default 10-0
10/9 6 W Lindsey Varney/Simmons 6-0, 6-1 11-0
10/13 Flight 6 W Michaela O'Connell/UMass Dartmouth 6-3, 6-3 12-0
10/13 Flight 6 W April Cohen/Southern Maine 6-1, 6-3 13-0
10/17 5 W Celia Meegan/Emmanuel 6-0, 6-0 14-0
10/20 Flight 6 W Jenna Komarin/Smith 6-1, 6-0 15-0
10/20 Flight 6 L Libby Meyers/Middlebury 1-6, 0-6 15-1
Kristen Pels
9/6 6 W Greta Flaherty/Regis College  6-0, 6-1 1-0
9/13 6 W Jen Droney/Suffolk  6-1, 6-1 2-0
9/22 6 W Jennessa Perugine/Western Connecticut St. 6-2, 6-2 3-0
9/26 5 W Sarah Clapp/UMass Dartmouth 2-6, 6-4, 6-4 4-0
9/29 4 L Sarah Kasuba/Plymouth State 0-6, 2-6 4-1
10/3 4 W Mei Mei Zhou/Newbury 6-0, 6-0 5-1
10/9 4 L Amelia Clukey/Simmons 2-6, 1-6 5-2
10/17 3 W Melanie Sloan/Emmanuel 6-1, 6-1 6-2
Tomoko Tabuchi
9/8 5 L Lauren Murley/Roger Williams  3-6, 3-6 0-1
9/13 5 W Stefanie Hawkes/Suffolk  7-5, 6-2 1-1
9/15 5 L April Cohen/Southern Maine 2-6, 6-2, 5-7 1-2
9/22 3 L Alison Healey/Western Connecticut State 3-6, 4-6 1-3
9/26 2 W Erin Peters/UMass Dartmouth 4-6, 6-1, 6-4 2-3
9/29 5 L Stacy Wright/Plymouth State 1-6, 6-2, 1-6 2-4
10/2 5 L Emily Herr/Johnson & Wales 4-6, 4-6 2-5
10/3 3 W Sakura Iwaki/Newbury 6-0, 6-0 3-5
10/7 5 W Kristin Mansager/Rhode Island College 4-6, 6-4, 6-4 4-5
10/12 Flight 5 W Jennessa Perugine/Western Connecticut St. 8-4 Pro-Set 5-5
10/13 Flight 5 W Lindsay Coletti/Plymouth State 1-6, 6-3, 6-1 6-5
10/13 Flight 5 L Meghan Mooney/Rhode Island College 3-6, 4-6 6-6
10/17 2 W Rebecca Turco/Emmanuel 6-3, 6-0 7-6
10/20 Flight 5 W Meg DeMichiel/Salve Regina 7-5, 6-0 8-6
10/20 Flight 5 L Tiffany Lo/Wesleyan 2-6, 1-6 8-7
Alrette B. Peters
9/20 5 W Heather Reilly/Eastern Nazarene 6-1, 6-3 1-0
9/22 4 L Vickie Smith/Western Connecticut State 0-6, 1-6 1-1
10/3 6 W Amanda Rubin/Newbury 6-0, 6-1 2-1
10/9 5 W Ali Rizzi/Simmons 3-6, 6-4, 6-4 3-1
10/17 4 W Stephanie Sweeney/Emmanuel 6-0, 6-2 4-1
Caitlin E. Dangler
9/20 6 W Lauren Paz/Eastern Nazarene 6-0, 6-0 1-0
9/26 4 W Coryne Preston/UMass Dartmouth 6-1, 6-3 2-0
10/2 4 L Erini Papafilipakis/Johnson & Wales 4-6, 4-6 2-1
10/7 4 L Meghan Mooney/Rhode Island College 5-7, 5-7 2-2
10/9 3 W Rebecca Spears/Simmons 4-6, 6-4, 6-4 3-2
10/13 Flight 4 L Coryne Preston/UMass Dartmouth 4-6, 5-7 3-3
Katerina Tassiopoulos
9/29 2 L Katie Olsen/Plymouth State 1-6, 2-6 0-1
10/17 6 W Kim Gaboriault/Emmanuel 6-0, 6-0 1-1
DOUBLES
Pos W/L Opponent Score Record
Sandelin/Purkis
9/6 1 W E. Glennon/C. Daley/Regis College  8-4 Pro-Set 1-0
9/8 1 W K. Fisk/K. Morrisey/Roger Williams  8-6 Pro-Set 2-0
9/13 1 W H. Orkney/R. Edwards/Suffolk  8-0 Pro-Set 3-0
9/15 1 W E. Jose/J. Iannetta/Southern Maine 8-2 Pro-Set 4-0
Sandelin/Peters
9/20 1 W K. Churchill/D. Mingledorff/Eastern Nazarene 8-2 Pro-Set 1-0
Sandelin/Tabuchi
10/2 1 W T. Spence/S. Eyubaglu/Johnson & Wales 8-3 Pro-Set 1-0
10/7 1 W C. Murray/S. Hedden/Rhode Island College 8-3 Pro-Set 2-0
10/13 Flight 1 W J. Hazard/K. Olsen/Plymouth State 6-3, 6-3 3-0
10/13 Flight 1 W C. Murray/C. Rocha/Rhode Island College 6-4, 6-3 4-0
10/20 Flight 1 L Bawden/Hayes/Bowdoin 6-8 Pro-Set 4-1
Van Vlerkin/Hortick
9/6 2 W M. Huie/A. Feng/Regis  8-6 Pro-Set 1-0
9/8 2 W S. Coleman/J. Asselin/Roger Williams  8-5 Pro-Set 2-0
9/13 2 W M. Crandall/B. Harlow/Suffolk  8-2 Pro-Set 3-0
9/15 2 L M. Zajac/A. Cohen/Southern Maine 6-8 Pro-Set 3-1
9/20 2 W A. Borden/S.Brumfield/Eastern Nazarene 8-1 Pro-Set 4-1
9/22 1 L A. Healey/V. Smith/Western Connecticut St. 3-8 Pro-Set 4-2
9/26 1 W C. Preston/E. Peters/UMass Dartmouth 8-3 Pro-Set 5-2
9/29 1 L J. Hazard/K. Olsen/Plymouth State 5-8 Pro-Set 5-3
10/2 2 W T. Pasquale/E. Papafilipakis/Johnson & Wales 9-7 Pro-Set 6-3
10/3 1 W J. DaRosa/T. Masuda/Newbury 8-2 Pro-Set 7-3
10/7 2 L Mooney/Vongratsavay/Rhode Island College 6-8 Pro-Set 7-4
10/9 1 W C. Ryberg/J. Spears/Simmons 5-6 (3-7) 7-5
10/12 Flight 2 W S. Kasuba/C. Thorup/Plymouth State 6-4, 1-6, 6-3 8-5
10/13 Flight 2 L Mooney/Vongratsavay/Rhode Island College 1-6, 2-6 8-6
10/20 Flight 2 L Demoreuille/Meyers/Connecticut 4-8 Pro-Set 8-7
Tabuchi/Van Vlerken
10/17 1 W J. Demirer/R. Turco/Emmanuel 8-4 Pro-Set 1-0
Tabuchi/Peters
9/22 2 W S. Slater/J. Bergers/Western Connecticut St. 9-7 Pro-Set 1-0
9/26 2 L UMass Dartmouth 4-8 Pro-Set 1-1
10/3 2 W S. Iwaki/T. Yui/Newbury 8-1 Pro-Set 2-1
Peters/Dangler
9/6 3 W J. Bakkut/ G. Flaherty/Regis College  8-1 Pro-Set 1-0
9/13 3 W S. Hawkes/J. Droney/Suffolk  8-1 Pro-Set 2-0 1-1
9/15 3 L A. Soucie/S. McLean/Southern Maine 3-8 Pro-Set 2-1
Tabuchi/Stratford
9/8 3 L L. Murley/J. Manuck/Roger Williams 0-8 Pro-Set 0-1
9/29 2 L C. Thorup/S. Kasuba/Plymouth State 6-8 Pro-Set 0-2
Stratford/Peters
10/17 2 W M. Sloan/S. Sweeney/Emmanuel 8-2 Pro-Set 1-0
Pels/Tassiopoulos
9/20 3 W J. Sifferd/H. Reilly/Eastern Nazarene 8-1 Pro-Set 1-0
9/22 3 W M. Walsh/J. Perugine/Western Connecticut 8-2 Pro-Set 2-0
9/26 3 L UMass Dartmouth 5-8 Pro-Set 2-1
9/29 3 W L. Coletti/M. Barnaby/Plymouth State 8-1 Pro-Set 3-1
10/2 3 L E. Herr/J. Rodgers/Johnson & Wales 0-8 Pro-Set 3-2
10/3 3 W A. Rubin/M. Zhou/Newbury 8-0 Pro-Set 4-2
10/9 3 L A. Clukey/J. Ham/Simmons 3-8 Pro-Set 4-3
10/12 Flight 3 W M. Walsh/D. Haden/UMass Dartmouth 8-1 Pro-Set 5-3
10/13 Flight 3 L C. Chauvette/S. Hedden/Rhode Island College 6-3, 4-6, 6-7 (2-7) 5-4
10/17 3 W C. Meegan/K. Gaboriault/Emmanuel 8-4 Pro-Set 6-4
10/20 Flight 3 L Burke/Holt/Amherst 0-8 Pro-Set 6-5
1-2