Nazareth College vs UMass Boston (12/30/04 at Daytona Beach, FL)
Official Basketball Box Score
Official Basketball Box Score
Nazareth College vs UMass Boston
12/30/04 2:00 p.m. at Daytona Beach, FL
--------------------------------------------------------------------------------
VISITORS: Nazareth College 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Cassie Denniston.... * 1-3 0-0 0-1 0 4 4 2 2 6 4 0 3 36
15 Jaimee McGivern..... * 7-17 0-3 1-4 1 4 5 2 15 2 6 0 3 34
20 Jaci Borsos......... * 4-7 0-0 1-2 3 3 6 4 9 0 4 0 1 26
22 Kate Gagliardi...... * 3-6 0-0 2-2 1 4 5 4 8 0 2 0 1 20
5 Sarah Horner........ * 7-12 3-6 0-0 0 3 3 1 17 0 2 0 4 35
12 Michelle Lebreque... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 8
25 Stephanie Bowens.... 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 3
30 Nicole Denniston.... 0-4 0-0 7-8 1 5 6 2 7 2 3 0 1 18
33 Ali Sharpe.......... 1-4 0-0 0-0 1 7 8 2 2 1 4 0 1 16
52 Kathleen Thomas..... 0-2 0-0 0-0 0 1 1 0 0 0 0 0 1 4
TEAM................ 1 1
Totals.............. 23-55 3-9 11-17 8 32 40 20 60 11 26 0 16 200
TOTAL FG% 1st Half: 23-55 41.8% 2nd Half: 0-0 0.0% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 0-0 0.0% Game: 33.3% REBS
F Throw % 1st Half: 11-17 64.7% 2nd Half: 0-0 0.0% Game: 64.7% 2
--------------------------------------------------------------------------------
HOME TEAM: UMass Boston 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Jennifer Bennett.... f 3-5 0-0 0-2 0 3 3 1 6 0 3 1 1 23
24 Erin Towne.......... f 1-5 0-0 2-5 0 5 5 4 4 0 5 1 3 27
31 Denise B. Ridge..... f 4-9 0-0 1-2 1 6 7 2 9 2 2 0 0 29
22 Elmina Darville..... g 1-6 0-4 1-3 1 2 3 4 3 3 2 0 3 25
23 Kristen Reske....... g 4-9 3-6 0-0 1 0 1 0 11 4 1 0 0 35
10 Marcia Beatty....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Amy Ouellette....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Agata Matel......... 1-2 0-0 1-3 2 2 4 0 3 0 0 0 0 7
25 Jessica Baxter...... 3-4 1-2 2-2 1 2 3 2 9 0 3 0 1 10
30 Aregash Gelaw....... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
32 Danielle Jones...... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 6
34 Desarie Johnson..... 0-3 0-1 0-0 0 0 0 0 0 0 2 0 1 10
44 Lydia Coverdale..... 3-9 0-0 0-1 3 3 6 1 6 4 8 0 1 24
55 Alicia Querusio..... 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 1
TEAM................ 2 2 1
Totals.............. 20-56 4-13 7-18 11 26 37 15 51 13 28 2 10 200
TOTAL FG% 1st Half: 20-56 35.7% 2nd Half: 0-0 0.0% Game: 35.7% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 0-0 0.0% Game: 30.8% REBS
F Throw % 1st Half: 7-18 38.9% 2nd Half: 0-0 0.0% Game: 38.9% 4,2
--------------------------------------------------------------------------------
Officials: Mark Thomas, Pete Battagla, John Schripno
Technical fouls: Nazareth College-None. UMass Boston-None.
Attendance: 50
Score by Periods 1st 2nd Total
Nazareth College.............. 32 28 - 60
UMass Boston.................. 31 20 - 51