UMass Boston vs Emerson College (11/30/04 at Chestnut Hill, MA)
Official Basketball Box Score
Official Basketball Box Score
UMass Boston vs Emerson College
11/30/04 7:00 p.m. at Chestnut Hill, MA
--------------------------------------------------------------------------------
VISITORS: UMass Boston 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Eddie Ramos......... f 2-5 0-0 1-2 1 1 2 1 5 0 1 1 1 15
23 Alberto Paniagua.... f 4-9 1-1 2-3 6 4 10 4 11 4 3 1 3 29
04 Eric T. Bateman..... g 4-11 0-1 0-0 1 1 2 1 8 0 1 0 0 23
15 Roger Perry......... g 7-10 0-0 2-2 0 2 2 3 16 3 4 0 0 38
35 Tony Barros......... g 7-15 2-7 4-5 3 3 6 4 20 1 2 0 3 34
03 Eric Summerville.... 5-9 2-3 2-5 0 2 2 2 14 0 1 0 0 25
11 Perkins Pierribia... 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 3
24 Tommy Howe.......... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
32 James L. Hall....... 3-5 0-1 3-5 4 2 6 3 9 3 2 2 2 25
42 Mark Doran.......... 0-2 0-0 0-0 0 3 3 2 0 0 2 0 0 3
TEAM................ 2 2
Totals.............. 32-69 5-14 14-22 15 20 35 22 83 11 16 4 9 200
TOTAL FG% 1st Half: 32-69 46.4% 2nd Half: 0-0 0.0% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 5-14 35.7% 2nd Half: 0-0 0.0% Game: 35.7% REBS
F Throw % 1st Half: 14-22 63.6% 2nd Half: 0-0 0.0% Game: 63.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Emerson College 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Graham Stephen...... * 3-8 2-4 6-8 4 11 15 2 14 4 3 3 0 35
12 Dave Miller......... * 0-0 0-0 0-2 0 0 0 2 0 1 4 0 0 17
24 Will Dawkins........ * 3-9 2-3 2-2 1 1 2 2 10 7 5 0 0 39
31 Steve Georgoulis.... * 10-20 0-0 4-6 4 6 10 3 24 2 4 0 1 36
55 Dan Zinchuk......... * 6-8 0-0 3-4 3 7 10 4 15 2 3 0 1 23
00 Ryan Shibley........ 2-3 0-0 1-1 0 0 0 0 5 1 0 0 1 12
20 Collin DelCuore..... 4-8 2-5 2-2 0 2 2 1 12 3 2 0 0 13
23 Alfredo Tovar....... 2-2 2-2 0-1 0 0 0 2 6 4 2 0 3 25
TEAM................ 2 1 3
Totals.............. 30-58 8-14 18-26 14 28 42 16 86 24 23 3 6 200
TOTAL FG% 1st Half: 30-58 51.7% 2nd Half: 0-0 0.0% Game: 51.7% DEADB
3-Pt. FG% 1st Half: 8-14 57.1% 2nd Half: 0-0 0.0% Game: 57.1% REBS
F Throw % 1st Half: 18-25 72.0% 2nd Half: 0-0 0.0% Game: 69.2% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: UMass Boston-None. Emerson College-None.
Attendance: 124
Score by Periods 1st 2nd Total
UMass Boston.................. 40 43 - 83
Emerson College............... 46 40 - 86