UMass Boston vs Bridgewater State College (01/17/08 at Bridgewater, MA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
UMass Boston vs Bridgewater State College
01/17/08 8:00 PM at Bridgewater, MA
--------------------------------------------------------------------------------
VISITORS: UMass Boston 1-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Amigo Paniagua...... * 7-11 3-4 0-0 1 2 3 4 17 0 5 0 2 23
30 Aaron Jones......... * 3-7 1-4 1-2 0 4 4 3 8 2 2 0 0 36
35 Ernst P. Jean....... * 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
40 Anthony Brewster.... * 2-7 0-3 2-3 1 1 2 1 6 0 3 0 1 29
42 Mark Doran.......... * 3-10 0-4 3-5 2 2 4 1 9 0 1 0 0 20
02 Giorgios Hologitas.. 0-2 0-0 1-2 1 2 3 1 1 2 0 0 1 24
03 Gaelen McGrail...... 0-1 0-0 0-0 0 0 0 1 0 1 2 0 0 4
10 Marc Borgellas, Jr.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Kenneth Hite, Jr.... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 1
22 Anthony Matlock..... 3-7 3-7 0-0 0 1 1 0 9 0 1 0 1 25
24 Terrell Maddox...... 7-18 0-0 2-2 1 5 6 3 16 0 2 2 0 31
TEAM................ 3 1 4
Totals.............. 25-63 7-22 9-14 10 18 28 16 66 5 17 2 5 200
TOTAL FG% 1st Half: 15-35 42.9% 2nd Half: 10-28 35.7% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 3-10 30.0% Game: 31.8% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 4-7 57.1% Game: 64.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Bridgewater State College 7-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Anthony Goss........ * 3-7 0-0 3-3 0 2 2 0 9 6 3 0 2 26
23 Roland Millien...... * 6-8 0-0 6-6 4 3 7 3 18 0 0 0 2 27
24 Judah Jackson....... * 9-17 1-4 0-0 1 3 4 0 19 4 3 0 3 33
33 Tom Cuddihy......... * 4-9 3-7 0-0 0 2 2 2 11 4 2 0 1 31
40 Jim Torney.......... * 2-9 0-0 2-2 1 8 9 2 6 2 2 1 1 21
12 Dwayne Wilkerson.... 3-3 0-0 0-0 4 3 7 0 6 1 2 3 0 14
20 Deryk Largesse...... 1-2 1-2 0-0 1 0 1 3 3 0 0 0 0 9
21 Jesse Teixeira...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Matt McLaughlin..... 0-3 0-0 0-0 2 0 2 1 0 2 3 0 1 13
25 Brandon George...... 1-1 0-0 1-2 1 0 1 2 3 0 0 0 0 3
31 Bryan Grozier....... 1-3 0-0 0-0 0 3 3 0 2 0 0 1 0 6
32 Nicholas Motta...... 3-7 0-1 1-2 3 5 8 0 7 2 0 0 0 15
44 Chris Dijak......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1 2 1
Totals.............. 33-69 5-14 13-15 18 30 48 13 84 21 16 5 10 200
TOTAL FG% 1st Half: 17-37 45.9% 2nd Half: 16-32 50.0% Game: 47.8% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 1-6 16.7% Game: 35.7% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 6-6 100 % Game: 86.7% 2
--------------------------------------------------------------------------------
Officials: Bruce Anderson, Timothy O'Brien, Eric Brown
Technical fouls: UMass Boston-None. Bridgewater State College-None.
Attendance: 200
Score by Periods 1st 2nd Total
UMass Boston.................. 39 27 - 66
Bridgewater State College..... 45 39 - 84