UMass Boston
Season Statistics
Overall Statistics
2006 UMass Boston Baseball
Overall Statistics for UMass Boston (as of May 19, 2006)
(All games Sorted by Batting avg)
Record: 19-18 Home: 4-4 Away: 10-5 Neutral: 5-9 Conference: 7-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Sean C. Ketterer.... .372 26-24 94 16 35 5 1 3 18 51 .543 7 8 12 1 .459 0 0 4-6 47 2 1 .980
Bryan Curran........ .364 37-37 140 39 51 11 4 2 23 76 .543 16 9 18 5 .450 4 1 14-17 35 83 15 .887
Bob Kniffen......... .339 37-37 168 39 57 7 1 0 24 66 .393 9 2 25 1 .378 1 0 18-21 107 9 1 .991
Jaime Soto.......... .281 37-36 146 25 41 10 2 2 30 61 .418 14 1 24 1 .344 2 1 7-8 64 10 3 .961
Derrick Plante...... .280 36-35 118 19 33 8 0 0 13 41 .347 8 9 17 3 .368 1 2 2-3 229 17 4 .984
Adrian Pina......... .277 23-15 65 15 18 1 0 0 10 19 .292 5 3 9 1 .351 1 0 0-0 43 1 1 .978
AJ Luongo........... .263 23-13 57 12 15 2 0 0 5 17 .298 2 2 17 0 .311 0 0 1-2 9 0 0 1.000
Ryan Oshima......... .253 33-28 99 25 25 2 1 0 20 29 .293 16 7 20 1 .387 2 2 11-11 69 58 9 .934
Richie Montecalvo... .252 37-37 139 23 35 8 0 1 18 46 .331 19 3 27 4 .352 1 1 6-8 42 104 21 .874
Ernesto Green....... .237 12-12 38 5 9 2 0 0 5 11 .289 3 0 5 1 .293 0 1 4-4 17 16 4 .892
Billy Gannon........ .229 37-34 144 24 33 5 0 0 24 38 .264 16 1 27 2 .309 1 2 12-13 213 27 5 .980
Steven Freeman...... .222 12-4 9 1 2 0 0 0 0 2 .222 1 0 2 0 .300 0 0 0-0 19 1 1 .952
Chris Oram.......... .204 27-12 54 8 11 0 0 0 6 11 .204 2 0 15 0 .228 1 3 2-4 34 1 2 .946
Stephen Garcia...... .188 13-6 16 3 3 0 0 0 1 3 .188 1 1 4 0 .278 0 0 0-0 5 8 2 .867
Ryan Blanchard...... .091 20-7 11 0 1 0 0 0 1 1 .091 4 2 7 0 .412 0 0 0-0 10 15 3 .893
Alex Gang........... .000 6-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 1 0 1.000
Jose Morales........ .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 0 0 1.000
Michael Mish........ .000 12-5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 2 .667
Nick Conway......... .000 14-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 20 6 .806
Mike Marchesi....... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Rollin Seudat....... .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .283 37-37 1303 254 369 61 9 8 198 472 .362 123 48 232 20 .363 14 13 81-97 952 378 80 .943
Opponents........... .265 37-37 1247 213 330 64 11 11 185 449 .360 146 47 216 11 .358 20 20 62-77 957 420 107 .928
LOB - Team (291), Opp (317). DPs turned - Team (14), Opp (28). CI - Team (2), B. Gannon 1, S. Freeman 1, Opp (1). IBB - Team
(1), B. Gannon 1, Opp (3). Picked off - R. Oshima 2, A. Pina 2, B. Curran 2, A. Gang 1, S. Freeman 1, D. Plante 1, B. Kniffen
1, B. Gannon 1, J. Soto 1, R.Montecalvo 1, S. Ketterer 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Nick Conway......... 2.83 5-7 14 11 5 2/0 0 86.0 76 37 27 24 82 16 2 3 326 .233 8 16 0 3 6
Bob Kniffen......... 3.14 2-1 12 0 0 0/0 1 14.1 14 7 5 11 10 3 0 0 53 .264 2 2 0 2 1
Michael Mish........ 4.06 4-0 12 5 0 0/0 1 44.1 44 29 20 14 14 11 0 2 175 .251 1 10 2 3 2
Jaime Soto.......... 4.32 3-2 14 8 3 0/0 0 58.1 65 37 28 25 42 8 2 1 230 .283 3 5 4 3 6
Derrick Plante...... 4.86 2-0 4 3 1 0/0 0 16.2 17 14 9 8 5 4 0 2 70 .243 0 1 0 0 1
Ryan Blanchard...... 5.18 2-4 15 4 1 0/0 1 48.2 53 41 28 25 30 8 6 0 195 .272 2 8 0 6 2
Bryan Curran........ 5.55 1-4 7 6 0 0/0 0 35.2 42 26 22 14 22 10 1 2 141 .298 2 2 0 2 2
Sean C. Ketterer.... 9.64 0-0 4 0 0 0/0 0 4.2 7 6 5 9 4 1 0 0 19 .368 1 1 0 0 0
Mike Marchesi....... 12.00 0-0 2 0 0 0/0 0 3.0 6 5 4 3 2 2 0 0 16 .375 4 1 0 0 0
Rollin Seudat....... 15.88 0-0 5 0 0 0/0 0 5.2 6 11 10 13 5 1 0 1 22 .273 2 1 0 1 0
Totals.............. 4.48 19-18 37 37 10 2/0 3 317.1 330 213 158 146 216 64 11 11 1247 .265 25 47 6 20 20
Opponents........... 4.77 18-19 37 37 6 3/2 4 319.0 369 254 169 123 232 61 9 8 1303 .283 28 48 5 14 13
PB - Team (21), B. Gannon 17, S. Freeman 4, Opp (14). Pickoffs - Team (10), N. Conway 6, B. Gannon 3, B. Curran 1, Opp (14).
SBA/ATT - B. Gannon (51-63), J. Soto (15-17), B. Curran (9-15), R. Blanchard (11-13), S. Freeman (11-12), N. Conway (11-12),
M. Mish (7-10), D. Plante (5-6), B. Kniffen (3-3), S. Ketterer (1-1).
2006 UMass Boston Baseball
Overall Statistics for UMass Boston (as of May 19, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
AJ Luongo........... 9 9 0 0 1.000 0 0 0 --- 0 0
Jose Morales........ 3 3 0 0 1.000 0 0 0 --- 0 0
Alex Gang........... 1 0 1 0 1.000 0 0 0 --- 0 0
Mike Marchesi....... 1 1 0 0 1.000 0 0 0 --- 0 0
Rollin Seudat....... 1 0 1 0 1.000 0 0 0 --- 0 0
Bob Kniffen......... 117 107 9 1 .991 0 3 0 1.000 0 0
Derrick Plante...... 250 229 17 4 .984 10 5 1 .833 0 0
Sean C. Ketterer.... 50 47 2 1 .980 0 1 0 1.000 0 0
Billy Gannon........ 245 213 27 5 .980 0 51 12 .810 17 1
Adrian Pina......... 45 43 1 1 .978 2 0 0 --- 0 0
Jaime Soto.......... 77 64 10 3 .961 2 15 2 .882 0 0
Steven Freeman...... 21 19 1 1 .952 0 11 1 .917 4 1
Chris Oram.......... 37 34 1 2 .946 0 0 0 --- 0 0
Ryan Oshima......... 136 69 58 9 .934 7 0 0 --- 0 0
Ryan Blanchard...... 28 10 15 3 .893 1 11 2 .846 0 0
Ernesto Green....... 37 17 16 4 .892 2 0 0 --- 0 0
Bryan Curran........ 133 35 83 15 .887 4 9 6 .600 0 0
Richie Montecalvo... 167 42 104 21 .874 9 0 0 --- 0 0
Stephen Garcia...... 15 5 8 2 .867 0 0 0 --- 0 0
Nick Conway......... 31 5 20 6 .806 0 11 1 .917 0 0
Michael Mish........ 6 0 4 2 .667 1 7 3 .700 0 0
Totals.............. 1410 952 378 80 .943 14 62 15 .805 21 2
Opponents........... 1484 957 420 107 .928 28 81 16 .835 14 1
Overall Statistics
2006 UMass Boston Baseball
Overall Statistics for UMass Boston (as of May 19, 2006)
(Conference games only Sorted by Batting avg)
Record: 7-7 Home: 3-4 Away: 4-3 Conference: 7-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Stephen Garcia...... .667 3-1 3 2 2 0 0 0 1 2 .667 0 1 1 0 .750 0 0 0-0 0 1 0 1.000
Sean C. Ketterer.... .594 7-7 32 8 19 2 0 1 13 24 .750 3 1 1 0 .639 0 0 1-2 15 0 0 1.000
Bob Kniffen......... .358 14-14 67 17 24 1 1 0 13 27 .403 4 1 9 0 .403 0 0 8-9 45 2 1 .979
Derrick Plante...... .320 13-12 50 11 16 4 0 0 7 20 .400 5 1 5 1 .393 0 0 1-1 90 9 1 .990
Ryan Oshima......... .319 14-14 47 14 15 2 1 0 12 19 .404 7 3 9 0 .431 1 2 7-7 33 36 4 .945
Bryan Curran........ .305 14-14 59 14 18 6 3 0 11 30 .508 3 4 8 2 .368 2 0 4-5 23 29 7 .881
Richie Montecalvo... .255 14-14 55 11 14 4 0 0 10 18 .327 9 2 9 1 .379 0 1 3-5 21 34 4 .932
Jaime Soto.......... .250 14-14 56 13 14 4 0 0 6 18 .321 7 1 7 0 .338 1 1 3-3 21 4 1 .962
Adrian Pina......... .226 9-9 31 6 7 0 0 0 3 7 .226 4 2 5 1 .351 0 0 0-0 15 0 0 1.000
AJ Luongo........... .214 8-7 28 4 6 0 0 0 2 6 .214 1 1 10 0 .267 0 0 0-1 3 0 0 1.000
Billy Gannon........ .200 14-14 60 11 12 3 0 0 13 15 .250 9 1 9 2 .310 1 0 5-6 87 9 1 .990
Chris Oram.......... .160 11-6 25 3 4 0 0 0 3 4 .160 1 0 7 0 .192 0 2 0-0 15 1 2 .889
Ryan Blanchard...... .000 8-2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 8 1 .900
Rollin Seudat....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Steven Freeman...... .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 1 .667
Alex Gang........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Michael Mish........ .000 4-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
Nick Conway......... .000 6-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 11 2 .882
Totals.............. .293 14-14 515 114 151 26 5 1 94 190 .369 53 18 81 7 .376 5 6 32-39 375 144 26 .952
Opponents........... .268 14-14 493 77 132 27 8 2 72 181 .367 60 20 83 3 .365 8 9 14-18 372 170 44 .925
LOB - Team (111), Opp (139). DPs turned - Team (3), Opp (9). CI - Team (1), S. Freeman 1. IBB - Team (1), B. Gannon 1, Opp
(1). Picked off - R. Oshima 2, S. Ketterer 1, D. Plante 1, A. Pina 1, B. Kniffen 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Nick Conway......... 2.22 4-2 6 6 3 1/0 0 48.2 44 15 12 13 49 9 2 1 184 .239 1 7 0 3 3
Michael Mish........ 2.87 1-0 4 2 0 0/0 0 15.2 12 7 5 4 5 3 0 0 59 .203 0 3 0 0 2
Bob Kniffen......... 4.70 1-1 6 0 0 0/0 1 7.2 7 5 4 8 5 1 0 0 28 .250 1 1 0 1 1
Ryan Blanchard...... 6.20 0-2 8 2 0 0/0 0 24.2 26 21 17 15 11 6 3 0 100 .260 1 5 0 3 0
Jaime Soto.......... 6.85 1-1 5 3 1 0/0 0 22.1 34 21 17 14 7 5 2 1 97 .351 2 4 2 1 2
Bryan Curran........ 12.00 0-1 2 1 0 0/0 0 6.0 9 8 8 6 6 3 1 0 25 .360 1 0 0 0 1
Totals.............. 4.54 7-7 14 14 4 1/0 1 125.0 132 77 63 60 83 27 8 2 493 .268 6 20 2 8 9
Opponents........... 5.52 7-7 14 14 3 1/0 1 124.0 151 114 76 53 81 26 5 1 515 .293 8 18 3 5 6
PB - Team (6), B. Gannon 6, Opp (6). Pickoffs - Team (4), N. Conway 4, Opp (6). SBA/ATT - B. Gannon (14-18), N. Conway (5-5),
M. Mish (2-3), R. Blanchard (2-3), J. Soto (2-3), B. Kniffen (2-2), B. Curran (1-2).
2006 UMass Boston Baseball
Overall Statistics for UMass Boston (as of May 19, 2006)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Adrian Pina......... 15 15 0 0 1.000 2 0 0 --- 0 0
Sean C. Ketterer.... 15 15 0 0 1.000 0 0 0 --- 0 0
AJ Luongo........... 3 3 0 0 1.000 0 0 0 --- 0 0
Stephen Garcia...... 1 0 1 0 1.000 0 0 0 --- 0 0
Derrick Plante...... 100 90 9 1 .990 1 0 0 --- 0 0
Billy Gannon........ 97 87 9 1 .990 0 14 4 .778 6 0
Bob Kniffen......... 48 45 2 1 .979 0 2 0 1.000 0 0
Jaime Soto.......... 26 21 4 1 .962 0 2 1 .667 0 0
Ryan Oshima......... 73 33 36 4 .945 3 0 0 --- 0 0
Richie Montecalvo... 59 21 34 4 .932 2 0 0 --- 0 0
Ryan Blanchard...... 10 1 8 1 .900 0 2 1 .667 0 0
Chris Oram.......... 18 15 1 2 .889 0 0 0 --- 0 0
Nick Conway......... 17 4 11 2 .882 0 5 0 1.000 0 0
Bryan Curran........ 59 23 29 7 .881 1 1 1 .500 0 0
Steven Freeman...... 3 2 0 1 .667 0 0 0 --- 0 1
Michael Mish........ 1 0 0 1 .000 0 2 1 .667 0 0
Rollin Seudat....... 0 0 0 0 .000 0 0 0 --- 0 0
Alex Gang........... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 545 375 144 26 .952 3 14 4 .778 6 1
Opponents........... 586 372 170 44 .925 9 32 7 .821 6 0
Games Summary
2006 UMass Boston Baseball
Games Summary for UMass Boston (as of May 19, 2006)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
UMass Boston 27 24 41 22 43 21 26 36 14 0 254
Opponents 27 22 31 19 27 25 20 23 17 2 213
Win-loss summary:
W L T Pct
-- -- -- ----
Total 19 18 0 .514
Conference 7 7 0 .500
Non-Conf 12 11 0 .522
Home 4 4 0 .500
Away 10 5 0 .667
Neutral 5 9 0 .357
Day 17 14 0 .548
Night 2 4 0 .333
vs Left 5 3 0 .625
vs Right 14 15 0 .483
1-Run games 2 7 0 .222
2-Run games 4 2 0 .667
5+Run games 12 7 0 .632
Extra inns 0 2 0 .000
Shutouts 2 3 0 .400
General summary:
Current losing streak : 3
Longest winning streak : 4
Longest losing streak : 3
Home attendance : 467 ( 7 dates avg = 66 )
Away attendance : 1800 ( 29 dates avg = 62 )
Total attendance: 2267 ( 36 dates avg = 62 )